Fee Structure 2024 - 25
| Class | Admission Fee (Only New Students) | Monthly Fee | Exam Fee |
|---|---|---|---|
| NUR, LKG, UKG | 1000 | 850 | 500 |
| I – III | 1500 | 900 | 800 |
| IV – V | 1500 | 1000 | 900 |
| VI – VIII | 2000 | 1100 | 1200 |
| IX | 3000 | 1700 | 1600 |
| X | – | 1800 | 1600 + Board Fee |
| XI Commerce & Humanity | 3000 | 2200 | 2000 |
| XI (Science) | 3000 | 2700 | 2000 |
| XII Commerce & Humanity | – | 2200 | 2000 + Board Fee |
| XII (Science) | – | 2700 | 2000 + Board Fee |
